Report Dimensions Reference
Advanced Report
The Advanced Report builds a grid you configure yourself. Configure opens two pairs of lists:
- Available Columns and Selected Columns decide which figures appear.
- Available Groups and Selected Groups decide how rows are grouped, and in what order they nest.
Each dimension below can be used to group rows, and each can also be used as a filter to narrow the data first.
Breakdown Dimensions
| Dimension | Description |
|---|---|
| Delivery Date | The day the send went out |
| Delivery Week | The week the send went out |
| Delivery Month | The month the send went out |
| Delivery Hour | The hour of the day the send went out |
| Scheduled Emails | Which Scheduled Email generated the sends |
| Send Integrations | Which Send Integration was used |
| Esps | Which email service provider handled delivery |
| Sender Domain | Which sender domain was used |
| Email Domain Groups | Recipient domain grouping, for example Google, Yahoo, Microsoft |
| Email Domain | Specific recipient email domain |
| Email Contents | Which Email Content was used |
| Templates | Which template within the Email Content |
| From Names | Which From Name was used |
| Subject Lines | Which Subject Line was used |
| Triggers | Which Triggered Sequence initiated the send |
| Contact Lists | Which Contact List the recipients came from |
| Segments | Which Segment the recipients belonged to |
| Transactional Relays | Which Transactional Relay sent the email |
| Brands | Which Brand the send was associated with |
This allows custom cross-tabulations like "Click Rate by Subject Line per Sender Domain" or "Bounce Rate by ESP per Email Domain Group."
Contact Report
The Contact Report has its own, shorter set.
Group by: Delivery Date, Delivery Week, Delivery Month, Email Domain Group, Contact Lists.
Filter by: Emails, Email Domain Group, Contact Lists.
Metric Calculations
| Metric | Formula | What It Tells You |
|---|---|---|
| Click Rate | ClickCount / DeliveredCount | Engagement quality |
| Open Rate | OpenCount / DeliveredCount | Subject line + sender effectiveness |
| Bounce Rate | BounceCount / AttemptedCount | List quality + deliverability |
| Unsubscribe Rate | UnsubscribeCount / DeliveredCount | Content relevance |
| Complaint Rate | ComplainedCount / DeliveredCount | Sender reputation risk (keep under 0.1%) |
| Failed Rate | FailedCount / ScheduledCount | Integration/configuration issues |
| Suppressed Rate | SuppressedCount / ScheduledCount | Suppression list coverage |
| Deferred Rate | DeferredCount / AttemptedCount | ESP throttling or temporary issues |
| Conversion Rate | ConversionCount / DeliveredCount | Campaign ROI |
| CPM | (Revenue / DeliveredCount) * 1000 | Revenue per 1,000 delivered |
Engagement Report Export
The Engagement Report supports two export methods:
- CSV Export — instant download of the current grid data via the toolbar
- Background Export — click the export icon to configure a download. Status progresses: Pending → InProgress → Success. Download the file when status shows Success. Cancel an in-progress export with the cancel button.